Apple MacBook Air (13-inch, Mid 2017) Hz -core i7 | 8GB RAM | 512GB SSD
Apple MacBook Air (13-inch, Mid 2017) 1.8GHz Dual-core i5 | 8GB RAM | 256GB SSD
Apple MacBook Air (13-inch, Mid 2017) 1.8GHz Dual-core i5 | 8GB RAM | 128GB SSD
Apple MacBook Air (13-inch, Early 2015) 1.6GHz Dual-core i5 | 4GB RAM | 256GB SS
Apple MacBook Air (11-inch, Early 2015) 1.6GHz Dual-core i5 | 4GB RAM | 128GB SS
Apple MacBook Air (11-inch, Early 2014) 1.4GHz Dual-core i5 | 4GB RAM | 128GB SS
Apple iMac (Retina 4K, 21.5-inch, Early 2019) 3.6GHz Quad-core i3 | Radeon Pro 5
Apple iMac Retina 4K, 21.5-inch, Mid 2017 3.4GHz Quad-core i5 | Radeon Pro 56
iPhone 15 Pro 256GB Swap
iPhone 15 Pro Max Swap 256GB 6.7
iPhone 15 Pro 128GB Swap
iPhone 15 128 GB MTP13BE/A